Click on the file below once to reveal information about the 2026 Summer Slo-Pitch Schedule. Once it appears Click on it a second time to enlargen it, and print it off. Any questions should be directed to Don Balkwill or the Convenor of your division.
Category Archives: Summer Slo-Pitch
| BLUE DIVISION SUMMER SLOPITCH 2026 ROSTERS | |||
| B11-Norsemen | B12-Broncos | B13-Bat Attitude | B14-Rockers |
| Dan MacPherson (M) | Aldo Bertucci (M) | Brian Schauer (M) | Jack Bump (M) |
| Don Balkwill (AM) | Jim Knudsen (AM) | Dan Hennessey (AM) | Brian Adlam |
| Johnnie Bacon | Al Setterington | Ralph Bonelli | Rick Benkendorf |
| Jeff Badgley | Doug Bissette | Maxine Chretien | Jody Baynton |
| Ron Breault | Tom Bois | Susan Dunbar | Adrian Belanger |
| Rob Ceschan | Terry Boissonneault | Ed Grondin | Shirley Brennan |
| Cathy Collier | Frank Carducci | Paul Laforet | David Brooker |
| Joe Dupuis | Ed Gazerek | Sal Quaglia | Pat Dool |
| Mike Gagnier | Mike Markham | Neil Reaume | Ken Drew |
| Barry McBride | Randy Meloche | Tex Reaume | Shawn Dufour |
| Scott McDowall | Patti Mouland | Barbara Sanders | Tom Goebel |
| Terry Renaud | Chris Renaud | Todd Simm | John Jubenville |
| Steve Sabina | Paul Schuurman | Rob Soccini | Dave Lamarsh |
| John Sheremeta | Gregg Scratch | Wes Stott | Mario Quaglia |
| Pat Sutherland | Andrew Smith | John Topolie | Jim Rovere |
| Tim Westfall | Dave Strang | ||
| B15-Remnants | B16-Ancients | B17-Fossils | |
| Mark Duguay (M) | Mike Palenchar (M) | Elaine Lalonde (M) | |
| Joe Varacelli (AM) | Ron Ottogalli (AM) | John Lalonde (AM) | |
| Bryon Banks | Greg Bensette | Barry Carriere | |
| Mike Bertrand | Glenn Gedge | Tony D’Andrea | |
| Dan Dool | Mark Gelinas | Joe Deisbourg | |
| Ken French | John Goerzen | Ian Fry | |
| Ted Griffith | Jim Graveline | Pat Gaudette | |
| Norm Kennette | Dennis Kitely | Mike Hamlin | |
| Michelle Lauzon | Paul Laidlaw | Mickey Hergot | |
| Anna Linnel | Dave Lariviere | Bill Lamb | |
| Jill Maden | Tom McNorton | Gary Maissonville | |
| David Platt | Rick Oliver | Jerry Meloche | |
| Brian Renaud | Bud Renaud | Ron Pillon | |
| Wayne Roussell | Mike Tomek | Terry Scott | |
| Dennis Yurke | Kevin Wood | Wayne Smith | |
| RED DIVISION SUMMER SLOPITCH 2026 ROSTERS | ||||
| R1-Gladiators | R2-Dinosaurs | R3-Cavemen | R4-Vikings | R5-Leisures |
| Kevin Sivell (M) | Terry Johnston (M) | Brian Doan (M) | John Carpenter (M) | Dave Haesler (M) |
| Gord Beaudoin (AM) | Tony D’Andrea (AM) | Rick Anderson (AM) | Butch Maisonneuve (AM) | Dean Ataman |
| Bryon Banks | Gary Beach | Dave Baribeau | Ray Beneteau | Adrian Belanger |
| Rick Chittle | Aldo Bertucci | Jody Baynton | Tim Bondy | Bob Dahl |
| Joe Donlon | Jim Bondy | Curtis Damphouse | John Cecile | Dan Dool |
| Al Dupuis | Terry Burney | Tony DiPasquale | Roy Costa | Mike Farah |
| John Frabotta | Rob Ceschan | David Lariviere | Tim Gelinas | Craig Garant |
| Al Garant | Glenn Dalgleish | Rick Marentette | Gerry Laliberty | Ron Lyons |
| Glen Gorrick | Roger DenBoer | Kerry Marshall | Steve Marinovich | Rick Monaghan |
| Dale Martin | Billv Kaschak | Scott McDowall | Don Miller | Gary Norman |
| Roy Oke | Martin Schuurman | David Nicodemo | Dave Morneau | Doug Parent |
| Dale Renaud | John Sheremeta | Mark Oliver | Don Parks | Terry Renaud |
| Gary Rocheleau | Andrew Smith | Scott Penney | Jim Paseka | Al Setterington |
| Rick Taylor | Roger Tofflemire | Dave Smith | John Rudak | Al Timmins |
| Jim Wakeman | Steve Travis | Bob Taylor | Danny Sawchuk | Mark Tuson |
2025 Summer SloPitch Playoff Results & Season Standings
WECSSO Summer SloPitch Champions & Finalists 2025
Championship Game Action and Spectators
| Blue Division Playoffs | |||
| Game | Teams | Date | Winner |
| B7 vs B2 | Broncos vs Relics (D2) | 11-Sep | Relics |
| B6 vs B3 | Rockers vs Norsemen (D1) | 11-Sep | Rockers |
| B5 vs B4 | Ancients vs Fossils (D4) | 11-Sep | Fossils |
| B4 vs B1 | Rockers vs Remnants (D2) | 16-Sep | Rockers |
| B3 vs B2 | Fossils vs Relics (D4) | 16-Sep | Fossils |
| Finals | Rockers vs Fossils (D2) | 18-Sep | Fossils |
| Green Division Playoffs | |||
| Game | Teams | Date | Winner |
| G5 vs G4 | Run Like The Winded vs Thunder & Lightning (D4) | 10-Sep | Thunder & Lightning |
| G4 vs G1 | Thunder & Lightning vs Vintage (D1) | 15-Sep | Vintage |
| G3 vs G2 | Silver Sluggers vs Elbows Up (D4) | 15-Sep | Elbows Up |
| Finals | Elbows Up vs Vintage (D4) | 17-Sep | Elbows Up |
| Red Division Playoffs | |||
| Game | Teams | Date | Winner |
| R5 vs R4 | Gladiators vs Vikings (D2) | 10-Sep | Vikings |
| R4 vs R1 | Vikings vs Leisures (D2) | 15-Sep | Leisures |
| R3 vs R2 | Cavemen vs Dinosaurs (D3) | 15-Sep | Cavemen |
| Finals | Cavemen vs Leisures (D2) | 17-Sep | Cavemen |
Quarter Final games
Divisional Regular Season Standings
| Blue Division Standings (As of Sept 9) | |||||||
| Team | W | L | T | Win % | RF | RA | RD |
| 16-Remnants | 16 | 6 | 1 | 72% | 337 | 304 | 33 |
| 14-Relics | 15 | 6 | 2 | 70% | 281 | 233 | 48 |
| 17-Norsemen | 14 | 10 | 1 | 58% | 379 | 301 | 78 |
| 15-Fossils | 11 | 12 | 0 | 48% | 291 | 316 | -25 |
| 12-Ancients | 9 | 13 | 1 | 41% | 266 | 280 | -14 |
| 13-Rockers | 8 | 14 | 0 | 36% | 309 | 335 | -26 |
| 11-Broncos | 5 | 17 | 1 | 24% | 268 | 355 | -87 |
| Green Division Standings (As of Sept 8) | |||||||
| Team | W | L | T | Win % | RF | RA | RD |
| 21-Vintage | 17 | 5 | 1 | 76% | 303 | 240 | 63 |
| 22-Elbows Up | 12 | 10 | 1 | 54% | 253 | 235 | 18 |
| 24-Silver Sluggers | 12 | 11 | 1 | 52% | 229 | 242 | -13 |
| 25-Thunder & Lightning | 10 | 12 | 1 | 46% | 233 | 237 | -4 |
| 23-Run Like The Winded | 5 | 18 | 0 | 22% | 220 | 284 | -64 |
| Red Division Standings (As of Sept 8) | |||||||
| Team | W | L | Win % | RF | RA | RD | |
| 2-Leisures | 17 | 6 | 74% | 319 | 243 | 76 | |
| 1-Dinosaurs | 12 | 11 | 52% | 286 | 255 | 31 | |
| 5-Cavemen | 10 | 13 | 43% | 271 | 307 | -36 | |
| 4-Gladiators | 10 | 14 | 42% | 283 | 290 | -7 | |
| 3-Vikings | 9 | 14 | 39% | 281 | 336 | -55 | |
Annual Golf Tournament
The WECSSO Board would like to thank Mike Palenchar and Don Balkwill for arranging another very successful Golf tournament on Friday August 15th. 88 golfers teed off at 9am under ideal weather conditions. One could not ask for a better day to play golf with friends and fellow WECSSO members.
Thanks, also, to Patti, Barbara, Elaine, Daniela, who gave up their day to assist behind the scenes. Thank you to Lally Southpoint Ford, Manager Tom Leckie, for providing bottles of water for our golfers, and to those that provided door prizes, your generosity is greatly appreciated.
To Orchard View Golf, you are always supportive, organized, and a pleasure to work with.
The food from Colasanti’s was delicious and plentiful.
Finally, a big thank you to the golfers who participated in our tournament. We’re glad you had a great time and we look forward to your return next year for our 4th Annual tournament.
Enjoy the pics below.
























