Category Archives: Summer Slo-Pitch
Red Division Highlights-June 2025
Opening Day for Summer SloPitch 2025
2025 SUMMER SLOPITCH SCHEDULE
Click on the file below to reveal information about the schedule, Managers and WECSSO Executive Contacts for the 2025 Season. Once the schedule appears Click on it to enlargen it.
GREEN DIVISION SUMMER SLOPITCH 2025 ROSTERS
| GREEN DIVISION SUMMER SLOPITCH 2025 ROSTERS | ||||
| 21- Vintage | 22-Elbows Up | 23-Run Like The Winded | 24-Silver Sluggers | 25- Thunder & Lightning |
| Mark Duguay | Ray Piche | Donna Turner | Joe Varacalli | Bob Westlake |
| Aldo Bertucci | Mike Graham | Patty Findlay | Michele Lauzon | Patti Mouland |
| Jeff Badgly | Tricia Annisette | Paul Allen | David Platt | Dean Ataman |
| Greg Bensette | Ernie Clifton (IR) | Brian Beaudoin | Frank Robinet | Ralph Bonelli |
| Mike DiMao | Jim Fahey | Mike Bertrand | Cathy Nelson | Don Bracken |
| Sue Dunbar | Mario Farina | Jim Bridge | Joni Ouellette | Ron Breault |
| Tom Goebel | Bob Gignac | Terry Burton | John Barrette | Joe Corriveau |
| Dave Holder | Ron Leslie | John Carrico | Rob Garrioch | Tom Denonville |
| Peggy Hurley | Tom McBride | Harold Chasse | Pierrette Campbell | Merv Last |
| Julie LeFaive | Mark McKechnie | Len Dupuis | John Merwin | Sharon Luciw |
| Diane Loebach | Neil McKnight | Mike Drake (IR) | Gary Mudge | Dave Morris |
| Earl Sisson | Don Moore | Dwayne Little | Bob Marchand | Gary Morris |
| Rob Soccini | Jim Rovere | Beth Marshall | Debbie Leffelhoc | Richard Pernal |
| Dan Soulard | Chris Renaud | Dee Dee McMaster | Mike Patterson | Doug Vollans |
| Gord Wright | Dave Woodall | Ken Passa | Bruce Tennant | Tonya Wilson |
| Allen Shearn | ||||
BLUE DIVISION SUMMER SLOPITCH 2025 ROSTERS
| BLUE DIVISION SUMMER SLOPITCH 2025 ROSTERS | |||
| B11-Broncos | B12- Ancients | B13-Rockers | B14-Relics |
| Steve Sabina (M) | Mike Palenchar (M) | Jack Bump (M) | Terry Renaud (M) |
| Johnnie Bacon | Ron Ottogalli (AM) | Brian Schauer (AM) | Shirley Brennan |
| Rick Benkendorf | Terry Boissonneault | Dan Hennessey (AM) | Dan Dool |
| Bryon Banks | Diane Gill | Brian Adlam | Pat Gaudette |
| Barry Carriere | Jim Graveline | Doug Bissette | Tom Goebel |
| Bob Hind | Paul Laforet | Chris Brennan | Tom Grondin |
| Paul Laidlaw | Scott McDowall | Ken Chisolm | Mikey Hergot |
| Barry McBride | Al Raeside | Pat Dool | Brian Jette |
| Ron Pillon | Brian Renaud | Joe Dupuis | Gerry Mayea |
| Mario Quaglia | Bud Renaud | Glenn Gedge | Buck McAllum |
| Neil Reaume | Larry Renaud (IR) | Bill Lamb | Randy Meloche |
| Tex Reaume | Wayne Roussell | Mike Markham | Gary Rocheleau |
| Barbara Sanders | Gregg Scratch | Dave Strang | Jim Rovere |
| Al Setterington | Wayne Smith | Tim Westfall | Paul Schuurman |
| John Sheremeta | Mike Tomek (IR) | Mike Wrafter | Wes Stott |
| Joe Varacalli | Arlene Young | ||
| B15-Fossils | B16-Remnants | B17-Norsemen | |
| Elaine Lalonde (M) | Mark Duguay (M) | Dan MacPherson (M) | |
| John Lalonde (AM) | Aldo Bertucci (AM) | Don Balkwill (AM) | |
| Jody Baynton | Ron Breault | Adrian Belanger | |
| Tom Bois | Frank Carducci | David Brooker | |
| Ralph Bonelli | Cathy Collier | Rob Ceshan | |
| Ian Fry | Tony D’Andrea | Shawn Dufour | |
| Ed Gazarek | Joe Deisbourg (IR) | Ed Grondin | |
| Mike Graham | Ken French | Dick Kennedy | |
| Mike Hamlin | Ted Griffith | Jerry Meloche | |
| Dennis Kitely | Norm Kennette | Roger Miller | |
| Dave LaMarsh | Jim Knudsen (IR) | Gray Otton | |
| Anna Linnell | Patti Mouland | Terry Scott | |
| Gary Maisonville | Andrew Smith | Pat Sutherland | |
| Sal Quaglia | Norm Taylor | Rick Taylor | |
| Chris Renaud | Larry Timbers | Dennis Yurke | |
RED DIVISION SUMMER SLOPITCH 2025 ROSTERS
| RED DIVISION SUMMER SLOPITCH 2025 ROSTERS | ||||
| R1-Dinosaurs | R2-Leisures | R3-Vikings | R4-Gladiators | R5-Cavemen |
| Terry Johnston (M) | Dave Haesler (M) | John Carpenter (M) | Kevin Sivell (M) | Brian Doan (M) |
| Tony D’Andrea (AM) | Glenn Dalgleish | Butch Maisonneuve (AM) | Gord Beaudoin (AM) | Rick Anderson (AM) |
| Jody Baynton | Curtis Damphouse | Ray Beneteau | Rick Chittle | John Bacon |
| Jim Bondy | Tony DiPasquale | Tim Bondy | Mike Farah | Dave Baribeau |
| Rob Ceshan | Glen Gorrick | John Cecile | John Frabotta | Gary Beach |
| Roger DenBoer | Ted Griffith | Roy Costa | Bill Kaschak | John Crispo |
| Joe Donlon | Ron Lyons | Tim Gelinas | Lou Lafontaine | Bob Dahl |
| Dan Doole | Don Miller | Gerry Laliberte | Stu MacPherson | Al Dupuis |
| Ken Drew | Rick Monaghan | Kerry Marshall | Dale Martin | John Goerzen |
| Al Garant | David Nicodemo | Tom McNorton | Dave Morneau | David Lariviere |
| Steve Marinovich | Gary Norman | Doug Parent | Roy Oke | Rick Marentette |
| Bob Martyniuk | Terry Renaud | Don Parks | Danny Sawchuk | Mark Oliver |
| Dale Renaud | Wes Stott | Jim Paseka | Al Setterington | Scott Penney |
| John Sheremeta | Martin Schuurman | John Rudak | Mark Tuson | Dave Smith |
| Steve Travis | Al Timmins | Roger Tofflemire | Jim Wakeman | Bob Taylor |
2024 Christmas Greeting
Wishing Everyone a Wonderful Holiday
Stay Safe and Healthy
Just a quick update. The Executive met November 22nd. Committees are already working towards the 2025 summer softball season.
A reminder that registrations are due January 31st. Check the link below.
http://www.wecsso.com/printable-summer-slo-pitch-application/
Check out the website for pictures of this year’s Indoor season. The last day before the Christmas break included a Cornhole Tournament.
Looking forward to seeing everyone in 2025!
League Championship Results
Congratulations to Broncos for winning the 2024 Blue Division Championship
2024 Blue Division Finalists: Relics
Green Division Championship rained out. No final was determined.
Congratulations to Leisures for winning the 2024 Red Division Championship
Standings (as of September)
| Blue Division Playoff Standings (Sept 12th) | |||
| Team | W | L | Win % |
| 14-Remnants (1st) – M. Duguay | 4 | 1 | 0.800 |
| 15-Broncos (2nd) – S. Sabina | 4 | 2 | 0.667 |
| 13-Fossils (3rd-due to Run Differential) – B. Adlam | 3 | 2 | 0.600 |
| 12-Ancients (4th) – M. Palenchar | 3 | 2 | 0.600 |
| 11-Norsemen (5th) – D. MacPherson | 2 | 3 | 0.400 |
| 16-Relics (6th-due to Run Differential) – T. Renaud | 1 | 4 | 0.200 |
| 17-Rockers (7th) – J. Bump | 1 | 4 | 0.200 |
| Green Division Playoff Standings (Sept 18th) | ||||||
| Team | W | L | Win % | RF | RA | RD |
| 23-Aristo Cats – M. Graham | 4 | 1 | 0.800 | 90 | 73 | 17 |
| 24-Power Outage – R. Bonelli | 2 | 3 | 0.400 | 59 | 52 | 7 |
| 22-Thunder & Lightning – B. Westlake | 2 | 3 | 0.400 | 45 | 56 | -11 |
| 21-Raiders – J. Knudsen | 2 | 3 | 0.400 | 70 | 83 | -13 |
| Red Division Standings (Sept 11th) | |||||||
| Team | W | L | T | Win % | RF | RA | RD |
| 4-Leisures – D. Haesler | 19 | 1 | 1 | 0.929 | 268 | 171 | 97 |
| 3-Vikings – J. Carpenter | 11 | 8 | 2 | 0.571 | 234 | 222 | 12 |
| 1-Gladiators – T. McNorton | 12 | 10 | 1 | 0.543 | 280 | 248 | 32 |
| 2-Dinosaurs – T. Johnston | 6 | 16 | 0 | 0.273 | 205 | 262 | -57 |
| 5-Cavemen – B. Doan | 4 | 17 | 0 | 0.190 | 209 | 280 | -71 |




